|
||||||||||
|
World Weather Map big map forecast | night Tues | morning Tues | day Tues | evening Tues | night Wed | morning Wed | day Wed | evening Wed | night Thurs | morning Thurs |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 753 | 127 751 | 127 751 | 127 751 | 127 752 | 127 752 | 127 752 | 127 754 | 127 755 | 127 754 |
| atmospheric temperature, °C | 5 7 | 3 5 | 9 11 | 5 7 | 4 6 | 0 2 | 5 7 | 1 3 | 0 2 | -1 1 |
| air moisture, % | 82 87 | 77 82 | 55 60 | 65 70 | 64 69 | 59 64 | 38 43 | 50 55 | 54 59 | 58 63 |
| Wind meter/sec | W 2-5 | N-W 2-5 | N-W 1-3 | W 2-5 | N-W 3-6 | N-W 3-6 | N 3-6 | N-E 1-3 | N 2-5 | N 3-6 |
| Comfort, °C | 5 7 | 3 5 | 9 11 | 5 7 | 3 5 | -1 1 | 5 7 | 1 3 | 0 2 | -1 1 |
The capital of the country and near the city : MADRID | MURCIA/ALCANTARILLA | Cartagena | Carlet | Valencia/Aeropuerto | Albacete/Los Llanos | Ibiza/Es Codola |
Google Earth files : ALICANTE.kml | ALICANTE.kmz
Powered by kml 1c gad





