navigations
|
||||||||||
|
World Weather Map big map forecast | night Sat | morning Sat | day Sat | evening Sat | night Sun | morning Sun | day Sun | evening Sun | night Mon | morning Mon |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 775 | 127 775 | 127 775 | 127 775 | 127 774 | 127 772 | 127 771 | 127 768 | 127 766 | 127 764 |
| atmospheric temperature, °C | 7 9 | 8 10 | 11 13 | 10 12 | 9 11 | 10 12 | 12 14 | 11 13 | 12 14 | 12 14 |
| air moisture, % | 84 86 | 85 87 | 72 74 | 80 82 | 79 81 | 79 81 | 87 89 | 91 93 | 91 93 | 92 94 |
| Wind meter/sec | N-E 2-4 | N-E 2-4 | N 5-7 | N 4-6 | N 7-9 | N 7-9 | N 8-10 | N 8-10 | N-W 7-9 | N-W 8-10 |
| Comfort, °C | 6 8 | 7 9 | 10 12 | 8 10 | 7 9 | 8 10 | 10 12 | 10 12 | 11 13 | 11 13 |
The capital of the country and near the city : Wellington | Hamilton | Whangarei | Tauranga Harbour | Rotorua | New Plymouth | Whakapapa |
Google Earth files : AUCKLAND_AERO_AWS.kml | AUCKLAND_AERO_AWS.kmz
Powered by kml 1c gad





