|
||||||||||
|
World Weather Map big map forecast | morning Mon | day Mon | evening Mon | night Tues | morning Tues | day Tues | evening Tues | night Wed | morning Wed | day Wed |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 765 | 127 765 | 127 763 | 127 764 | 127 763 | 127 763 | 127 762 | 127 763 | 127 763 | 127 764 |
| atmospheric temperature, °C | 12 14 | 21 23 | 18 20 | 10 12 | 13 15 | 22 24 | 18 20 | 11 13 | 12 14 | 21 23 |
| air moisture, % | 85 90 | 56 61 | 69 74 | 87 92 | 88 93 | 56 61 | 66 71 | 85 90 | 79 84 | 52 57 |
| Wind meter/sec | S 2-5 | N 1-3 | S-W 1-3 | S-E 1-3 | S-E 1-3 | N 1-3 | S-W 3-6 | S 1-3 | S 2-5 | S-W 3-6 |
| Comfort, °C | 12 14 | 23 25 | 18 20 | 10 12 | 13 15 | 24 26 | 18 20 | 11 13 | 12 14 | 24 26 |
The capital of the country and near the city : Wellington | Hamilton | Whangarei | Tauranga Harbour | Rotorua | New Plymouth | Whakapapa |
Google Earth files : AUCKLAND_AERO_AWS.kml | AUCKLAND_AERO_AWS.kmz
Powered by kml 1c gad





