|
||||||||||
|
World Weather Map big map forecast | day Mon | evening Mon | night Tues | morning Tues | day Tues | evening Tues | night Wed | morning Wed | day Wed | evening Wed |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 717 | 127 712 | 127 709 | 127 706 | 127 706 | 127 709 | 127 712 | 127 712 | 127 711 | 127 710 |
| atmospheric temperature, °C | -6 -4 | -1 1 | 6 8 | 5 7 | 10 12 | 9 11 | 2 4 | 2 4 | 11 13 | 12 14 |
| air moisture, % | 69 74 | 79 84 | 65 70 | 63 68 | 32 37 | 30 35 | 29 34 | 33 38 | 18 23 | 25 30 |
| Wind meter/sec | N 2-5 | S-W 2-5 | S-W 3-6 | S-W 5-9 | W 7-12 | N-W 5-9 | W 3-6 | W 3-6 | W 5-9 | W 3-6 |
| Comfort, °C | -6 -4 | -1 1 | 5 7 | 1 3 | 10 12 | 9 11 | 1 3 | 1 3 | 11 13 | 12 14 |
The capital of the country and near the city : Washington | San Angelo, Mathis Field | Bridgeport | Wichita Falls, Sheppard Air Force Base | FT WORTH, TX. | Midland, Midland International Airport | Lubbock, Lubbock International Airport |
Google Earth files : Abilene_Abilene_Regional_Airport.kml | Abilene_Abilene_Regional_Airport.kmz
Powered by kml 1c gad





