navigations
|
||||||||||
|
World Weather Map big map forecast | evening Fri | night Sat | morning Sat | day Sat | evening Sat | night Sun | morning Sun | day Sun | evening Sun | night Mon |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 681 | 127 681 | 127 684 | 127 682 | 127 682 | 127 682 | 127 684 | 127 683 | 127 683 | 127 682 |
| atmospheric temperature, °C | 19 21 | 18 20 | 25 27 | 24 26 | 19 21 | 19 21 | 25 27 | 24 26 | 20 22 | 19 21 |
| air moisture, % | 91 93 | 91 93 | 65 67 | 71 73 | 94 96 | 90 92 | 69 71 | 80 82 | 97 99 | 96 98 |
| Wind meter/sec | S-W 2-4 | S-W 2-4 | S-W 1-3 | N-W 1-3 | S 0-2 | S-W 1-3 | W 1-3 | W 2-4 | S-W 0-2 | S-W 1-3 |
| Comfort, °C | 19 21 | 18 20 | 23 25 | 23 25 | 19 21 | 18 20 | 23 25 | 23 25 | 19 21 | 19 21 |
The capital of the country and near the city : Tokyo | UTSUNOMIYA | Ashikaga | Oyama | Maebashi | Takasaki | Naeba |
Google Earth files : Akakura.kml | Akakura.kmz
Powered by kml 1c gad





