|
||||||||||
|
World Weather Map big map forecast | day Sun | evening Sun | night Mon | morning Mon | day Mon | evening Mon | night Tues | morning Tues | day Tues | evening Tues |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 727 | 127 727 | 127 730 | 127 731 | 127 730 | 127 730 | 127 727 | 127 725 | 127 722 | 127 720 |
| atmospheric temperature, °C | 3 5 | 6 8 | 0 2 | -5 -3 | -5 -3 | -5 -3 | -4 -2 | -4 -2 | -2 0 | -3 -1 |
| air moisture, % | 93 98 | 92 97 | 86 91 | 78 83 | 62 67 | 69 74 | 61 66 | 58 63 | 77 82 | 88 93 |
| Wind meter/sec | S 3-6 | W 5-9 | N-W 5-9 | N-W 3-6 | W 3-6 | W 2-5 | S-E 2-5 | E 3-6 | E 3-6 | E 3-6 |
| Comfort, °C | 2 4 | 3 5 | -4 -2 | -6 -4 | -6 -4 | -5 -3 | -4 -2 | -5 -3 | -3 -1 | -3 -1 |
The capital of the country and near the city : Washington | Cleveland, Cleveland-Hopkins International Airport | Pittsburgh, Pittsburgh International Airport | Windsor | Diarborn | Detroit, Detroit Metropolitan Wayne County Airport | WHITE LAKE, MI. |
Google Earth files : Akron_Canton.kml | Akron_Canton.kmz
Powered by kml 1c gad





