|
||||||||||
|
World Weather Map big map forecast | morning Tues | day Tues | evening Tues | night Wed | morning Wed | day Wed | evening Wed | night Thurs | morning Thurs | day Thurs |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 757 | 127 757 | 127 755 | 127 754 | 127 757 | 127 757 | 127 754 | 127 753 | 127 757 | 127 757 |
| atmospheric temperature, °C | 20 22 | 18 20 | 32 34 | 23 25 | 19 21 | 19 21 | 32 34 | 24 26 | 20 22 | 19 21 |
| air moisture, % | 82 87 | 81 86 | 20 25 | 39 44 | 74 79 | 83 88 | 22 27 | 38 43 | 76 81 | 82 87 |
| Wind meter/sec | W 2-5 | N-W 1-3 | N-E 1-3 | S-W 1-3 | W 2-5 | W 1-3 | N-E 2-5 | S-W 1-3 | W 2-5 | S-W 1-3 |
| Comfort, °C | 19 21 | 18 20 | 30 32 | 24 26 | 20 22 | 18 20 | 30 32 | 25 27 | 20 22 | 18 20 |
The capital of the country and near the city : Bandar Seri Begawan | Miri | Kota Kinabalu | Tawau | Tarakan | Sandakan_ | Sandakan |
Google Earth files : Bandar_Seri_Begawan.kml | Bandar_Seri_Begawan.kmz
Powered by kml 1c gad





