navigations
|
||||||||||
|
World Weather Map big map forecast | day Fri | evening Fri | night Sat | morning Sat | day Sat | evening Sat | night Sun | morning Sun | day Sun | evening Sun |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 759 | 127 759 | 127 761 | 127 762 | 127 762 | 127 761 | 127 762 | 127 762 | 127 761 | 127 759 |
| atmospheric temperature, °C | 24 26 | 24 26 | 22 24 | 22 24 | 25 27 | 24 26 | 22 24 | 23 25 | 25 27 | 25 27 |
| air moisture, % | 65 67 | 69 71 | 71 73 | 71 73 | 62 64 | 63 65 | 68 70 | 67 69 | 64 66 | 67 69 |
| Wind meter/sec | N 4-6 | N-E 6-8 | N-E 5-7 | N-E 5-7 | N-E 6-8 | N-E 7-9 | N-E 4-6 | N-E 5-7 | N-E 6-8 | N-E 6-8 |
| Comfort, °C | 23 25 | 23 25 | 21 23 | 21 23 | 23 25 | 23 25 | 21 23 | 22 24 | 24 26 | 23 25 |
The capital of the country and near the city : El-Jazair | Bejaia-Port | Setif | Tiaret | Djelfa | Ibiza/Es Codola | Batna |
Google Earth files : El-Jazair.kml | El-Jazair.kmz
Powered by kml 1c gad





