|
||||||||||
|
World Weather Map big map forecast | night Tues | morning Tues | day Tues | evening Tues | night Wed | morning Wed | day Wed | evening Wed | night Thurs | morning Thurs |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 478 | 127 479 | 127 481 | 127 479 | 127 479 | 127 479 | 127 480 | 127 479 | 127 479 | 127 480 |
| atmospheric temperature, °C | 6 8 | 8 10 | 15 17 | 9 11 | 7 9 | 7 9 | 12 14 | 9 11 | 7 9 | 8 10 |
| air moisture, % | 84 89 | 71 76 | 46 51 | 78 83 | 85 90 | 77 82 | 65 70 | 80 85 | 86 91 | 75 80 |
| Wind meter/sec | N-W 1-3 | N 1-3 | N 2-5 | N-E 1-3 | N 1-3 | S-E 1-3 | N-E 2-5 | N-E 1-3 | N-W 1-3 | S-E 1-3 |
| Comfort, °C | 6 8 | 8 10 | 15 17 | 9 11 | 7 9 | 7 9 | 12 14 | 9 11 | 7 9 | 8 10 |
The capital of the country and near the city : La Paz/Alto | Chacaltaya | Oruro | Juliaca | Cochabamba | Tacna | Arica |
Google Earth files : La_Paz-Alto.kml | La_Paz-Alto.kmz
Powered by kml 1c gad





