|
||||||||||
|
World Weather Map big map forecast | night Tues | morning Tues | day Tues | evening Tues | night Wed | morning Wed | day Wed | evening Wed | night Thurs | morning Thurs |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 763 | 127 762 | 127 761 | 127 760 | 127 760 | 127 760 | 127 760 | 127 760 | 127 760 | 127 761 |
| atmospheric temperature, °C | 23 25 | 23 25 | 23 25 | 23 25 | 23 25 | 23 25 | 23 25 | 23 25 | 23 25 | 22 24 |
| air moisture, % | 74 79 | 75 80 | 77 82 | 78 83 | 77 82 | 78 83 | 78 83 | 76 81 | 78 83 | 69 74 |
| Wind meter/sec | E 5-9 | E 5-9 | S-E 3-6 | S-E 3-6 | S-E 3-6 | S 7-12 | S-W 7-12 | S-W 5-9 | W 5-9 | N 3-6 |
| Comfort, °C | 23 25 | 23 25 | 23 25 | 23 25 | 23 25 | 24 26 | 24 26 | 24 26 | 23 25 | 23 25 |
The capital of the country and near the city : Nassau Airport | Freeport | Miami, Miami International Airport | Boka-Raton | Delrey-Bich | Boynton-Bich | West Palm Beach, Palm Beach International Airport |
Google Earth files : Nassau_Airport.kml | Nassau_Airport.kmz
Powered by kml 1c gad





