|
||||||||||
|
World Weather Map big map forecast | night Tues | morning Tues | day Tues | evening Tues | night Wed | morning Wed | day Wed | evening Wed | night Thurs | morning Thurs |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 760 | 127 761 | 127 760 | 127 760 | 127 760 | 127 760 | 127 760 | 127 760 | 127 760 | 127 761 |
| atmospheric temperature, °C | 24 26 | 25 27 | 25 27 | 25 27 | 25 27 | 25 27 | 25 27 | 25 27 | 25 27 | 25 27 |
| air moisture, % | 75 80 | 74 79 | 73 78 | 73 78 | 72 77 | 72 77 | 71 76 | 71 76 | 71 76 | 70 75 |
| Wind meter/sec | E 5-9 | E 7-12 | E 5-9 | E 7-12 | E 7-12 | E 7-12 | E 7-12 | E 7-12 | E 7-12 | E 7-12 |
| Comfort, °C | 25 27 | 26 28 | 27 29 | 26 28 | 26 28 | 26 28 | 26 28 | 26 28 | 26 28 | 26 28 |
The capital of the country and near the city : Seint-Johns | St. Barthelemy | ROSEAU | Isla De Aves Base Cientifica Naval S. Bolivar | Caravelle | Castries | Kingstown |
Google Earth files : Seint_Johns.kml | Seint_Johns.kmz
Powered by kml 1c gad





