navigations
|
||||||||||
|
World Weather Map big map forecast | evening Fri | night Sat | morning Sat | day Sat | evening Sat | night Sun | morning Sun | day Sun | evening Sun | night Mon |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 761 | 127 759 | 127 759 | 127 761 | 127 765 | 127 766 | 127 765 | 127 762 | 127 764 | 127 762 |
| atmospheric temperature, °C | 14 16 | 14 16 | 16 18 | 17 19 | 11 13 | 10 12 | 14 16 | 18 20 | 11 13 | 9 11 |
| air moisture, % | 94 96 | 95 97 | 84 86 | 57 59 | 76 78 | 82 84 | 68 70 | 54 56 | 70 72 | 75 77 |
| Wind meter/sec | N-W 2-4 | W 1-3 | W 2-4 | W 3-5 | S-W 3-5 | W 2-4 | N-W 3-5 | N-W 4-6 | W 5-7 | W 4-6 |
| Comfort, °C | 14 16 | 14 16 | 16 18 | 17 19 | 11 13 | 9 11 | 14 16 | 18 20 | 10 12 | 8 10 |
The capital of the country and near the city : Sydney Airport | Wollongong | NEWCASTLE | Canberra | Perisher-Blyu | Thredbo | Mt Hotham |
Google Earth files : Sydney_Airport.kml | Sydney_Airport.kmz
Powered by kml 1c gad





