navigations
|
||||||||||
|
World Weather Map big map forecast | day Fri | evening Fri | night Sat | morning Sat | day Sat | evening Sat | night Sun | morning Sun | day Sun | evening Sun |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 758 | 127 758 | 127 758 | 127 759 | 127 760 | 127 760 | 127 760 | 127 761 | 127 761 | 127 760 |
| atmospheric temperature, °C | 21 23 | 18 20 | 15 17 | 17 19 | 22 24 | 18 20 | 13 15 | 18 20 | 23 25 | 17 19 |
| air moisture, % | 58 60 | 69 71 | 89 91 | 73 75 | 53 55 | 74 76 | 87 89 | 68 70 | 47 49 | 70 72 |
| Wind meter/sec | S 4-6 | S 2-4 | S 4-6 | S 5-7 | S 6-8 | S-W 3-5 | S 3-5 | S 2-4 | S-W 2-4 | W -1-1 |
| Comfort, °C | 20 22 | 18 20 | 15 17 | 17 19 | 21 23 | 18 20 | 13 15 | 18 20 | 22 24 | 17 19 |
The capital of the country and near the city : Tallinn | Helsinki-Vantaa Airport | Espoo | Vantaa | Pjarnu | Kohtla-Yarve | Tartu |
Google Earth files : Tallinn.kml | Tallinn.kmz
Powered by kml 1c gad





