|
||||||||||
|
World Weather Map big map forecast | day Tues | evening Tues | night Wed | morning Wed | day Wed | evening Wed | night Thurs | morning Thurs | day Thurs | evening Thurs |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 762 | 127 765 | 127 766 | 127 766 | 127 765 | 127 766 | 127 766 | 127 767 | 127 765 | 127 765 |
| atmospheric temperature, °C | 9 11 | 6 8 | 4 6 | 4 6 | 8 10 | 5 7 | 4 6 | 5 7 | 9 11 | 7 9 |
| air moisture, % | 58 63 | 70 75 | 69 74 | 64 69 | 53 58 | 68 73 | 70 75 | 56 61 | 53 58 | 69 74 |
| Wind meter/sec | N 2-5 | N 3-6 | N 3-6 | N 3-6 | N 3-6 | N 3-6 | N 3-6 | N 3-6 | N-E 3-6 | N-E 3-6 |
| Comfort, °C | 9 11 | 5 7 | 4 6 | 4 6 | 8 10 | 4 6 | 4 6 | 4 6 | 9 11 | 6 8 |
The capital of the country and near the city : Tokyo | Kawaguchi | TOKYO/KASHIWA | Funabashi | YOKOHAMA | CHIBA | Hachioji |
Powered by kml 1c gad





